Exchange Rates
Exchange rates in effect on: 29.6.2022
Cash transactions
Country | Currency | Unit | Buy | Sell | |
---|---|---|---|---|---|
EU | EUR | 1 | 23.978 | 25.462 | |
USA | USD | 1 | 22.861 | 24.275 | |
Great Britain | GBP | 1 | 27.835 | 29.557 | |
Russia | RUB | 100 | 22.189 | 66.566 | |
Japan | JPY | 100 | 16.737 | 17.951 | |
Switzerland | CHF | 1 | 23.903 | 25.381 | |
Denmark | DKK | 1 | 3.223 | 3.423 | |
Sweden | SEK | 1 | 2.244 | 2.382 | |
Norway | NOK | 1 | 2.315 | 2.459 | |
Poland | PLN | 1 | 5.081 | 5.449 | |
Canada | CAD | 1 | 17.65 | 18.93 | |
Australia | AUD | 1 | 15.647 | 16.781 |
Non-cash transactions
Country | Currency | Unit | Buy | Sell | |
---|---|---|---|---|---|
EU | EUR | 1 | 24.151 | 25.289 | * 2.277 % |
USA | USD | 1 | 23.026 | 24.11 | |
Great Britain | GBP | 1 | 28.036 | 29.356 | |
Russia | RUB | 100 | 22.189 | 66.566 | |
Japan | JPY | 100 | 16.945 | 17.743 | |
Switzerland | CHF | 1 | 24.075 | 25.209 | |
Denmark | DKK | 1 | 3.247 | 3.399 | * 2.2392 % |
Sweden | SEK | 1 | 2.26 | 2.366 | * 1.8999 % |
Norway | NOK | 1 | 2.332 | 2.442 | |
Poland | PLN | 1 | 5.144 | 5.386 | * 1.9546 % |
Hungary | HUF | 100 | 6.073 | 6.359 | * 0.8279 % |
Canada | CAD | 1 | 17.869 | 18.711 | |
Australia | AUD | 1 | 15.841 | 16.587 | |
Turkey | TRY | 1 | 1.381 | 1.447 | |
JAR | ZAR | 1 | 1.431 | 1.499 | |
Bulgaria | BGN | 1 | - | - | * 2.2754 % |
Croatia | HRK | 1 | - | - | * 1.2414 % |
Romania | RON | 1 | - | - | * 1.2229 % |
The exchange rates apply to payments made by the deadline for domestic and international payments.
* The bank's exchange rate deviation from the ECB's exchange rate, which is used when converting a card transaction from the transaction currency into the account currency (CZK)
** Trading in RUB is suspended until further notice and therefore no conversion is possible
Exchange Rate Used by Expobank for Currency Conversion
-
Funds in a foreign currency are converted into CZK (such as incoming foreign-currency payment to a CZK account) using the "buy" exchange rate for "non-cash transactions".
-
Funds in CZK are converted into a foreign currency (such as a foreign-currency payment made from a CZK account) using the "sell" exchange rate for "non-cash transactions".
-
Conversion between two foreign currencies is carried out using the CM2 "buy" exchange rate for "non-cash transactions" and the CM1 "middle" rate for non-cash transactions or, where applicable, the CM2 "sell" exchange rate for "non-cash transactions" and the CM1 "middle" rate for non-cash transactions (CM1 is the currency of the client's account, CM2 is the payment currency).
Is there anything else you would like to know?
We will be happy to contact you. Please fill in your name, e-mail and write us a message - our helpful staff will reply to you within 24 hours. Working hours: Mon – Fri (8:00 – 19:00)
Simply enter your contact details
